APARTMENT PRICE LIST JUNE 2021

  Area sq m Area sq ft Apartment No   USD $
FRONT BLOCK
1ST FLOOR
2 Bedroom 129 m2 129 1389 101   135,000
1 Bedroom 105 m2 Lake and City View 105 1130 102   110,000
1 Bedroom 61 m2 61 657 103 SOLD  
1 Bedroom 105 m2 Lake and City View 105 1130 104   110,000
3 Bedroom 176 m2 Lake and City View 176 1894 105   195,000
2 Bedroom 127 m2 127 1367 106   135,000
1 Bedroom 105 m2 Lake and City View 105 1130 107   110,000
2ND FLOOR
2 Bedroom 129 m2 129 1389 201 SOLD  
1 Bedroom 105 m2 Lake and City View 105 1130 202   125,000
1 Bedroom 61 m2 61 657 203 SOLD  
1 Bedroom 105 m2 Lake and City View 105 1130 204   125,000
3 Bedroom 176 m2 Lake and City View 176 1894 205   215,000
2 Bedroom 127 m2 127 1367 206   165,000
1 Bedroom 105 m2 Lake and City View 105 1130 207   125,000
THIRD FLOOR
2 Bedroom 129 m2 129 1389 301   150,000
1 Bedroom 105 m2 Lake and City View 105 1130 302   135,000
1 Bedroom 61 m2 61 657 303 SOLD  
1 Bedroom 105 m2 Lake and City View 105 1130 304 SOLD  
3 Bedroom 176 m2 Lake and City View 176 1894 305   230,000
2 Bedroom 127 m2 127 1367 306 SOLD  
1 Bedroom 105 m2 Lake and City View 105 1130 307 SOLD